koop.radioactivity.fm
koop's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for koop!
If you are a new DJ, click here to sign up.
Name: KOOP (KOOP)
Location:Austin TX 78768-2116
Url: http://koop.org/
FM: 91.7
Streaming: http://streaming.koop.org:8508/
Info: KOOP is community radio, giving voice to the under-served in Austin, Texas with unique programming from volunteers.
Shows: KOOP currently has 134 active shows on file.
Shows.xml: KOOP.radioactivity.fm/feeds/shows.xml -- updated daily.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
Dj name: | DJ Creator |
Bio: | This is Bryan's admin account for the fake station. |
Photo url: |
Show On-Air info
current DJ is not logging under a show |
Playlists: Last 10
Last 10 songs played on this station
Time | Title | Artist | Album | Label | Genre |
07/10/2016 08:21 pm | 8:29pm pst | 8:29pm pst | 8:29pm pst | 8:29pm pst | Hip Hop |
07/10/2016 08:21 pm | 8 | Hip Hop | |||
07/10/2016 07:57 pm | 757pm pst | 757pm pst | 757pm pst | 757pm pst | Hip Hop |
07/10/2016 07:50 pm | 750pm pst | 750pm pst | 750pm pst | 750pm pst | Hip Hop |
07/10/2016 07:42 pm | 7:42pm PST | 7:42pm PST | 7:42pm PST | 7:42pm PST | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Hip Hop |
07/10/2016 07:37 pm | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Hip Hop |
04/20/2014 03:00 pm | 2222 | 2222 | 2222 | 2222 | Hip Hop |
04/20/2014 03:00 pm | 1111 | 1111 | 1111 | 1111 | Hip Hop |
Playlists: Last 25
Last 25 songs played on this station
Time | Title | Artist | Album | Label | Genre |
07/10/2016 08:21 pm | 8:29pm pst | 8:29pm pst | 8:29pm pst | 8:29pm pst | Hip Hop |
07/10/2016 08:21 pm | 8 | Hip Hop | |||
07/10/2016 07:57 pm | 757pm pst | 757pm pst | 757pm pst | 757pm pst | Hip Hop |
07/10/2016 07:50 pm | 750pm pst | 750pm pst | 750pm pst | 750pm pst | Hip Hop |
07/10/2016 07:42 pm | 7:42pm PST | 7:42pm PST | 7:42pm PST | 7:42pm PST | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Hip Hop |
07/10/2016 07:37 pm | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Hip Hop |
04/20/2014 03:00 pm | 2222 | 2222 | 2222 | 2222 | Hip Hop |
04/20/2014 03:00 pm | 1111 | 1111 | 1111 | 1111 | Hip Hop |
04/17/2014 03:22 pm | POSTLOGGED | POSTLOGGED | POSTLOGGED | POSTLOGGED | Hip Hop |
04/09/2014 12:00 pm | Survive | DJ Keoki | All Mixed Up | Moonshine | Hip Hop |
02/19/2014 02:00 pm | Talk: Sports talk today | Talk | talk | talk | |
12/02/2013 12:52 pm | Immigrant Song | Led Zeppelin | Alternative | ||
12/02/2013 12:48 pm | All You Need Is Love | The Beatles | Alternative | ||
12/02/2013 12:00 pm | Old Time Rock and Roll | Bob Segar | Alternative | ||
12/02/2013 06:00 am | Mary Jane's Last Dance | Tom Petty | |||
12/02/2013 05:00 am | Short Skirt / Long Jacket | Cake | |||
10/16/2013 12:28 pm | Reckoner | Radiohead | In Rainbows | ||
10/16/2013 09:00 am | Radiohead | ||||
10/15/2013 04:00 pm | Cactus | DJ Keoki | All Mixed Up | Moonshine | |
10/15/2013 04:00 pm | Silver Cloud | The Cells | We Can Replace You | Old Reliable | |
09/04/2013 11:38 pm | 11:38 | 11:38 | 11:38 | 11:38 | |
09/04/2013 12:09 pm | 1209pm | 1209pm | 1209pm | 1209pm | |
09/04/2013 12:08 pm | 1208pm | 1208pm | 1208pm | 1208pm |
Playlists: Last 10 minutes
Time | Title | Artist | Album | Label | Genre |
07/10/2016 08:21 pm | 8:29pm pst | 8:29pm pst | 8:29pm pst | 8:29pm pst | Hip Hop |
07/10/2016 08:21 pm | 8 | Hip Hop |
Playlists: Last hour
Time | Title | Artist | Album | Label | Genre |
07/10/2016 08:21 pm | 8 | Hip Hop | |||
07/10/2016 08:21 pm | 8:29pm pst | 8:29pm pst | 8:29pm pst | 8:29pm pst | Hip Hop |
07/10/2016 07:57 pm | 757pm pst | 757pm pst | 757pm pst | 757pm pst | Hip Hop |
07/10/2016 07:50 pm | 750pm pst | 750pm pst | 750pm pst | 750pm pst | Hip Hop |
07/10/2016 07:42 pm | 7:42pm PST | 7:42pm PST | 7:42pm PST | 7:42pm PST | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Hip Hop |
07/10/2016 07:37 pm | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Hip Hop |
Playlists: Last 24 hours
Time | Title | Artist | Album | Label | Genre |
07/10/2016 08:21 pm | 8 | Hip Hop | |||
07/10/2016 08:21 pm | 8:29pm pst | 8:29pm pst | 8:29pm pst | 8:29pm pst | Hip Hop |
07/10/2016 07:57 pm | 757pm pst | 757pm pst | 757pm pst | 757pm pst | Hip Hop |
07/10/2016 07:50 pm | 750pm pst | 750pm pst | 750pm pst | 750pm pst | Hip Hop |
07/10/2016 07:42 pm | 7:42pm PST | 7:42pm PST | 7:42pm PST | 7:42pm PST | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Sent in 7:46p | Hip Hop |
07/10/2016 07:38 pm | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Sent in 7:47p | Hip Hop |
07/10/2016 07:37 pm | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Sent in 7:45p | Hip Hop |